- HOME
-
PRODUCTS
Extraction Distillation Equipment Glass Reactor Rotary Evaporator Bioreactor Fermenter Freeze Dryer Spray Dryer Steam Sterilizer Centrifuge Lab Furnace Drying Oven Incubator Low Temperature Freezer Laboratory Equipment Life Science Instrument Drug Testing Instrument Food Safety Testing Instrument Chemical Analytical Instrument Petroleum Testing Equipment
- NEWS
- SUPPORT
- VIDEOS
- ABOUT
- CONTACT








20L Rotary Evaporator With Double Condenser And Receiving Flasks
- ModelLRE-20C1
- BrandLABOAO
- PortAny port in China
- PackagePlywood case package
DESCRIPTION
Rotary evaporator is the use of stepless speed control glass rotating bottle constant speed rotation, the material in the bottle wall to form a large area uniform film, and then by the intelligent constant temperature water bath on the rotating bottle of uniform heating, vacuum conditions, high-speed evaporation, Efficient glass condenser cooling, recovery in the collection bottle.
FEATURES
1. With vacuum controller, can control and display vacuum degree.
2. Double condensers and dual receiving flasks.
3. Can display vapor temperature.
4. With Expansion Column.
5. All PTFE material sealing, with Quick Clamps.
6. Time function, can setting time.
7. USB interface, can download history data.
8. Emergency button for protection.
9. LCD screen display.
SPECIFICATIONS
NO. | ITEM | DETAILS |
1 | 20L rotary evaporator | Distillation rate>10 liter/hr Ethanol |
2 | Dual collection flask | 10L |
3 | Vacuum controller | Display vacuum |
Control vacuum | ||
1 mbar steps for setting | ||
4 | Heating water bath | For 20L flask |
Motorized lifting | ||
5-90 C water temp | ||
Measurement, Accuracy ±1 C | ||
3*2.1kw=6.3 kW | ||
Display temperature | ||
1 ºC steps for setting | ||
5 | Rotation | 5-150 rpm, Soft Start |
adjustable electronically | ||
Accuracy ±1 | ||
ab 0.3kw | ||
Display rotation speed rpm | ||
1 rpm steps for setting | ||
6 | Receiving Flask | 2 * 10 liter |
Disconnecting Valves at top/Bottom, PTFE valve | ||
#1 can be unloaded, while Distillation continue to #2 | ||
7 | Expansion Column | Exist Upstream to Condense |
With vapor temperature sensor | ||
Display Vapor Temperature | ||
1 ºC steps for setting | ||
8 | Condenser | 2 condensers, inparallel manner, Chilled, D2HP configuration |
Connection between glassware is Quick Clamps | ||
each condenser >0.6 m2 | ||
Vacuum is at bottom Condensers | ||
9 | Material | MOC: SS304/SS316 |
Glass: Borosilicate 3.3 | ||
In Contact with Product: PTFE | ||
10 | Other request | With timer function |
Leakage of complete System: <1mbar/min | ||
With Process Data Recording function, USB interface | ||
With air switch for emergency button | ||
Over-Pressure protection |