DESCRIPTION
Used in petroleum, chemical, military, explosives, medical, pharmaceutical, scientific research, laboratory and other related fields.
Suitable for drying powdery and light materials that are afraid of blowing.
Used in petroleum, chemical, military, explosives, medical, pharmaceutical, scientific research, laboratory and other related fields.
Suitable for drying powdery and light materials that are afraid of blowing.
1. The cabinet adopts explosion-proof type, the equipment and electrical appliances adopt overall explosion-proof technology, explosion-proof control box, centralized protection, and prevent leakage of unsafe factors such as high temperature, static electricity, and sparks.
2. This equipment is mainly composed of drying box, explosion-proof heating system, explosion-proof electrical control and other parts
3. The inner tank of the box is made of mirror stainless steel, the outer shell is made of high-quality steel plate, which is beautiful and generous, and the inner tank is easy to clean
4. Valley type convection system, uniform temperature
5. Pull-out tray Shelf, convenient and quick sampling
6. LCD multi-data full-screen operation display, power failure memory, power failure compensation
7. Convenient operation, fixed value operation, timing operation, automatic stop, scheduled start
8. It is heated by explosion-proof 304 stainless steel heating tube
9. The exposed connecting wires are all made of explosion-proof flexible connecting tube sets to isolate static sparks and temperature leakage and ensure safety
10. Explosion-proof grade: Ex d e mb IIB T4 Gb
Model | LEX-43WD | LEX-71WD | LEX-136WD | LEX-225WD |
Method | Valley natural convection | |||
Operating temperature range | RT+10-250℃ | |||
Temperature resolution | 0.1℃ | |||
Temperature fluctuation | ±1℃ | |||
Temperature distribution accuracy | ±3.5% | |||
Interior Material | Stainless steel plate | |||
Exterior Material | Cold-rolled steel plate, with chemical-resistant coating on the surface | |||
Insulation material | Aluminum silicate fiber | |||
Heater | Stainless steel heating tube (explosion-proof qualification) | |||
Rated power | 1.2KW | 1.6KW | 2.0KW | 4.0KW |
Exhaust vent | Inner diameter 28mm*2, top test hole | |||
Temperature control mode | Liquid crystal display dual column PID control | |||
Temperature setting mode | Touch the explosion-proof four-button setting | |||
Temperature representation | Measured temperature display: LCD upper display; Set temperature display: LCD lower display | |||
Timer | 0-9999 minutes (hours), timing function can be selected (no, constant temperature timing, running timing | |||
Running function | Fixed value operation, timing operation, automatic stop | |||
Program mode | Optional | |||
External connection line protection | Explosion-proof armored PT100 (explosion-proof qualification) | |||
Sensor | Adopt explosion-proof flexible connecting pipe set (explosion-proof qualification) | |||
Additional features | Deviation correction, menu key lock, power failure memory, overheating preventer | |||
Explosion-proof grade | Ex d e mb IIB T4 Gb | |||
Inner size (mm) | 400*350*350 | 500*350*450 | 600*450*550 | 600*500*750 |
Outer dimensions (mm) | 785*530*555 | 855*530*655 | 985*625*755 | 1015*685*995 |
Outer packing size (mm) | 950*642*711 | 1040*642*811 | 1180*745*901 | 1220*802*1156 |
Internal volume | 43L | 71L | 136L | 225L |
Shelf load | 15kg | |||
Shelf layers | 9 floors | 13 floors | 17 floors | 9 floors |
Shelf spacing | 25mm | |||
Power supply (50/60Hz) rated current | AC220V/5.5A | AC220V/7.3A | AC220V/9.1A | AC220V/18.2A |
Net weight/gross weight kg | 34/53 | 46/70 | 66/92 | 81/110 |
Partition | 2 pieces | |||
Partition rack | 4 pieces | |||
Optional | Explosion-proof grille, explosion-proof hinge, explosion-proof pressure relief door, explosion-proof seven-inch touch screen instrument (with curve and program function), explosion-proof mouse |
We have a standard production workshop and a complete production team. They always produce a serious and responsible attitude to produce each product. Our R&D team is made up of multi-aspects professional engineers such as design engineer,technology specialist ,qualified specialist and process control manager, etc. Our qualified specialists strictly realize the process comprehensive supervision based on our quality process control system, which contains products design, research and development, test, production, quality inspection and packaging.
Our product packaging has been proven over the long term and we usually have plywood boxes or cartons with trays. We will arrange the appropriate packaging according to the weight and size of the goods. Of course, you can also choose the packaging form.
Our laboratory instruments and equipment are used in many scientific laboratories, scientific research institutions, universities, hospitals, centers for disease control and other institutions, and are combined with many well-known biopharmaceuticals, new energy, electronics companies, food processing, environmental protection, etc. Enterprise cooperation, our stable and reliable products are exported to more than 120 countries around the world, and have been highly recognized by them, believe LABOAO, we grow together!